perm filename FILES[C,ALS] blob
sn#201866 filedate 1976-02-16 generic text, type C, neo UTF8
COMMENT ā VALID 00002 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 16-FEB-76 0918
C00027 ENDMK
Cā;
16-FEB-76 0918
FILNAM EXT PPN SIZE WRITTEN TIME PRO WRITER REFERENCED DUMPED OFF
MAP PHN 11ALS 512 23-SEP-74 1520 000 EALS COPY 15-JAN-76 05-JUL-75 P530>
SEG1 T0X 11ALS 3.1 23-SEP-74 1525 000 EALS COPY 18-DEC-74 05-JUL-75 P530>
TOTAL= 3.6
LIST CALS 256 16-FEB-76 0825 000 CALS E 16-FEB-76
FILES CALS 40 16-FEB-76 0913 000 CALS COPY 16-FEB-76
TOTAL= 296
ZERO SAI 4ALS 107 01-AUG-73 0815 000 4ALS SOS 02-OCT-75 05-JUL-75 P530>
LIST1 4ALS 10 01-AUG-73 0820 000 4ALS SOS 01-AUG-73 05-JUL-75 P530>
STARTM SAI 4ALS 270 05-JUL-73 0848 000 4ALS SOS 05-JUL-73 05-JUL-75 P530>
CONVRT TXT 4ALS 96 25-AUG-73 1053 000 4ALS SOS 25-AUG-73 05-JUL-75 P530>
TABHED DAT 4ALS 460 17-AUG-73 1357 000 4ALS MAKE 17-AUG-73 05-JUL-75 P530>
SYMBOL 4ALS 486 24-AUG-73 1145 000 4ALS SOS 24-AUG-73 05-JUL-75 P530>
SIG MAC 4ALS 1.8 19-JUL-73 1358 000 4ALS SOS 06-JUL-74 05-JUL-75 P530>
BLOCKS HDR 4ALS 741 31-JUL-73 1516 000 4ALS SOS 12-JUN-74 05-JUL-75 P530>
FLIPS SAI 4ALS 343 02-AUG-73 1438 000 4ALS SOS 02-AUG-73 05-JUL-75 P530>
FLOPS SAI 4ALS 478 09-AUG-73 0754 000 4ALS SOS 09-AUG-73 05-JUL-75 P530>
PPITCH SAI 4ALS 799 13-AUG-73 1337 000 4ALS SOS 13-AUG-73 05-JUL-75 P530>
PITCH SAI 4ALS 772 13-AUG-73 0854 000 4ALS SOS 13-AUG-73 05-JUL-75 P530>
SAVE SAI 4ALS 163 09-JUL-73 1025 000 4ALS SOS 11-JUN-74 05-JUL-75 P530>
TELL DOC 4ALS 1.7 19-JUL-73 1407 000 4ALS SEGMEN 15-SEP-75 05-JUL-75 P530>
PITCHX SAI 4ALS 788 13-AUG-73 0935 000 4ALS SOS 13-AUG-73 05-JUL-75 P530>
LEVEL2 SAI 4ALS 1.1 16-AUG-73 1621 000 4ALS SOS 16-AUG-73 05-JUL-75 P530>
LIST28 4ALS 143 27-AUG-73 1041 000 4ALS SOS 27-AUG-73 05-JUL-75 P530>
TABLES DOC 4ALS 283 17-AUG-73 1357 000 4ALS MAKE 12-OCT-74 05-JUL-75 P530>
TOTAL= 10.5
FFT8X MAC SYSALS 4.0 04-APR-72 0910 200 SYSALS 02-OCT-75 05-JUL-75 P530>
LI SAI SYSALS 2.7 26-MAY-72 1635 000 SYSALS 10-JUN-74 05-JUL-75 P530>
COMSUB SAI SYSALS 768 19-OCT-72 1626 000 SYSALS SOS 12-JUN-74 05-JUL-75 P530>
COMSUB HDR SYSALS 256 03-APR-72 1700 000 SYSALS 09-FEB-76 05-JUL-75 P530>
TOTAL= 7.7
LPC REL XALS 1.5 19-DEC-74 1141 000 2 JH F4 13-JAN-76 05-JUL-75 P530>
FFT8X REL XALS 909 23-SEP-74 1506 400 EALS COPY 13-JAN-76
IO REL XALS 2.7 13-NOV-74 1306 400 2 JH COPY 01-NOV-75
INDAT4 SAI XALS 1.7 15-NOV-74 2022 000 2 JH E 15-NOV-74 05-JUL-75 P530>
INDAT4 REL XALS 2.4 15-NOV-74 2024 400 2 JH SAIL 13-JAN-76
LPC F4 XALS 1.2 19-DEC-74 1138 000 2 JH E 05-FEB-75 05-JUL-75 P530>
TOTAL= 10.6
BAS35 FNT XGPALS 2.2 26-JUN-74 1109 000 XGPALS EDFONT 06-NOV-75 05-JUL-75 P530>
FILES DOC XGPALS 256 06-NOV-75 0922 000 EALS E 06-NOV-75 17-NOV-75 P605>
REG XGP XGPALS 641 06-NOV-75 0916 000 EALS POX 06-NOV-75 17-NOV-75 P605>
FONT REL XGPALS 1.3 20-JUN-74 0932 400 XGPALS COPY 24-SEP-75
MIX XGPALS 256 20-JUN-74 1624 000 XGPALS E 06-NOV-75 05-JUL-75 P530>
BASL35 FNT XGPALS 2.2 21-JUN-74 1027 000 XGPALS EDFONT 05-NOV-75 05-JUL-75 P530>
LISTFO REL XGPALS 1003 20-JUN-74 0910 400 XGPALS FAIL 06-NOV-75
MIX XGP XGPALS 257 06-NOV-75 0815 000 EALS POX 06-NOV-75 17-NOV-75 P605>
REG XGPALS 640 06-NOV-75 0916 000 EALS E 06-NOV-75 17-NOV-75 P605>
BAST35 FNT XGPALS 2.2 21-JUN-74 0753 000 XGPALS EDFONT 06-NOV-75 05-JUL-75 P530>
TEST XGPALS 768 24-JUN-74 1638 000 XGPALS E 24-JUN-74 05-JUL-75 P530>
TEST XGP XGPALS 897 24-JUN-74 1639 000 XGPALS POX 24-JUN-74 05-JUL-75 P530>
BAST2 FNT XGPALS 2.2 21-JUN-74 0812 000 XGPALS EDFONT 06-NOV-75 05-JUL-75 P530>
TEST2 XGP XGPALS 769 24-JUN-74 1607 000 XGPALS POX 24-JUN-74 05-JUL-75 P530>
BASX30 FNT XGPALS 1.7 07-NOV-75 0935 000 EALS EDFONT 07-NOV-75 25-NOV-75 P609>
BASL40 FNT XGPALS 2.7 07-NOV-75 0833 000 EALS TVFONT 07-NOV-75 25-NOV-75 P609>
TEST2 XGPALS 768 24-JUN-74 1606 000 XGPALS E 06-NOV-75 05-JUL-75 P530>
BAS40 FNT XGPALS 2.9 07-NOV-75 0912 000 XGPALS TVFONT 07-NOV-75 25-NOV-75 P609>
BAX40 FNT XGPALS 2.8 11-NOV-75 1004 000 EALS EDFONT 09-FEB-76 25-NOV-75 P609>
TOTAL= 26.7
HI20 004 DATALS 14.5 20-FEB-74 1520 555 DATALS COPY 02-OCT-75 21-FEB-74 T11
HI20 005 DATALS 18.5 20-FEB-74 1520 555 DATALS COPY 19-DEC-74 21-FEB-74 T11
HI20 006 DATALS 25.5 20-FEB-74 1521 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 007 DATALS 29.5 20-FEB-74 1523 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 008 DATALS 30.5 20-FEB-74 1525 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 009 DATALS 32.0 20-FEB-74 1525 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 010 DATALS 20.0 20-FEB-74 1537 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 011 DATALS 17.0 20-FEB-74 1538 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 001 DATALS 32.0 21-FEB-74 1532 555 FEBNJM COPY 15-JAN-76
HI20 033 DATALS 32.0 08-SEP-74 1732 400 NETNJM COPY 15-DEC-74
HI20 032 DATALS 42.0 22-MAR-74 1526 000 FEBNJM COPY 17-SEP-74 05-JUL-75 P530>
HI20 026 DATALS 31.0 20-FEB-74 1548 555 DATALS COPY 23-AUG-74 21-FEB-74 T11
HI20 027 DATALS 30.5 20-FEB-74 1550 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 014 DATALS 11.8 01-NOV-75 1147 000 2 JH INVERT 20-NOV-75 17-NOV-75 P605>
HI20 030 DATALS 14.5 20-FEB-74 1541 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 024 DATALS 26.5 20-FEB-74 1613 555 DATALS COPY 23-AUG-74 21-FEB-74 T11
HI20 031 DATALS 15.5 20-FEB-74 1547 555 DATALS COPY 17-FEB-75 21-FEB-74 T11
HI20 003 DATALS 20.0 20-FEB-74 1548 555 DATALS COPY 19-DEC-74 21-FEB-74 T11
HI20 002 DATALS 14.0 20-FEB-74 1549 555 DATALS COPY 12-MAR-75 21-FEB-74 T11
TOTAL= 457.3
FILES DOC SYNALS 14 30-NOV-73 1021 000 SYNALS SOS 02-OCT-75 05-JUL-75 P530>
SEG1 SYN SYNALS 5.6 12-JUN-74 1054 000 ALSALS FIX 12-JUN-74 05-JUL-75 P530>
SEG2 SYN SYNALS 2.1 29-MAR-74 1407 000 KIALS FIX 29-MAR-74 05-JUL-75 P530>
SEG2 FFT SYNALS 15.6 29-MAR-74 1336 000 KIALS FIX 29-MAR-74 05-JUL-75 P530>
SEG1 ASP SYNALS 1.5 20-FEB-74 1404 000 XALS MARKX 20-FEB-74 05-JUL-75 P530>
SEG1 FFT SYNALS 41.6 12-JUN-74 0949 000 ALSALS FIX 12-JUN-74 05-JUL-75 P530>
SEG1 ALS SYNALS 0 21-FEB-74 1522 000 XALS MARKX 21-FEB-74
SEG8 SYN SYNALS 4.1 13-JUN-74 1027 000 ALSALS FIX 13-JUN-74 05-JUL-75 P530>
SEG8 FFT SYNALS 30.6 12-JUN-74 1901 000 2 JH FIX 13-JUN-74 05-JUL-75 P530>
TOTAL= 101.2
N GAM GOALS 9 22-AUG-75 0109 000 FOLRWW GO 02-OCT-75 08-SEP-75 P570>
LIST GOALS 34 12-JUN-74 1615 000 GOALS SOS 03-SEP-75 05-JUL-75 P530>
DDGO SAI GOALS 6.2 12-JUN-74 1628 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
IIIGO SAI GOALS 7.4 12-JUN-74 1628 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GOEVAL SAI GOALS 4.1 12-JUN-74 1628 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GOLOOK FAI GOALS 24.2 12-JUN-74 1629 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GOMOVE FAI GOALS 19.9 12-JUN-74 1630 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GOFAIL FAI GOALS 5.4 12-JUN-74 1630 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
DPYSUB SAI GOALS 792 12-JUN-74 1631 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
DDDPY FAI GOALS 3.7 12-JUN-74 1631 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
CHRTBL FAI GOALS 1.3 12-JUN-74 1631 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
ALSTST COF GOALS 768 12-JUN-74 1631 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
KNUTH1 COF GOALS 768 12-JUN-74 1631 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
BUG3 MSG GOALS 13 12-JUN-74 1633 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GOBUG MSG GOALS 191 12-JUN-74 1633 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GOBUG2 MSG GOALS 128 12-JUN-74 1633 000 ALSALS COPY 03-SEP-75 05-JUL-75 P530>
GO OLD GOALS 29.8 12-JUN-74 1636 000 ALSALS COPY 12-FEB-76 05-JUL-75 P530>
TOTAL= 105.2
TESTX EALS 4.2 12-DEC-75 1402 044 EALS ERAID 11-FEB-76 29-DEC-75 P627>
TESTS EALS 256 15-FEB-76 1053 000 EALS ERAID 15-FEB-76
ERR ME1 EALS 1.5 13-FEB-76 1502 000 1 ME E 13-FEB-76
FIND EALS 768 26-NOV-75 1330 000 EALS E 05-DEC-75 09-DEC-75 P615>
SEARCH EALS 1.0 14-JAN-75 0832 000 EALS E 26-JAN-76 05-JUL-75 P530>
ERR 001 EALS 16.6 14-FEB-76 1655 000 220SEK E 14-FEB-76
ETVMAP 003 EALS 1.1 12-FEB-76 2207 000 1 ME ETV 14-FEB-76 13-FEB-76 T8
CHANGE EALS 384 13-FEB-76 1623 000 1 ME E 13-FEB-76
TEST EALS 768 11-FEB-76 1134 000 EALS ETV 11-FEB-76 12-FEB-76 T7
MOVE EALS 2.0 23-OCT-75 1609 000 EALS E 18-NOV-75 04-NOV-75 P597>
BOARD SAI EALS 896 07-OCT-74 1444 000 EALS E 27-JUN-75 05-JUL-75 P530>
PAREN EALS 2.3 19-DEC-75 1615 000 EALS ETV 28-JAN-76 05-JAN-76 P632>
SAVED MSG EALS 27 10-SEP-75 0846 000 EALS RCV 10-SEP-75 21-SEP-75 P575>
BOARD DOC EALS 1.0 07-OCT-74 1451 000 EALS BOARD 18-NOV-75 05-JUL-75 P530>
TMP EALS 31 15-DEC-75 1311 000 EALS SOS 15-DEC-75 29-DEC-75 P627>
E REL EALS 28.7 14-FEB-76 1646 400 EALS FAIL 14-FEB-76
BATCH LOG EALS 11 03-FEB-76 1234 000 1 ME MAIL 03-FEB-76 09-FEB-76 P647
BOARD REL EALS 1.0 07-OCT-74 1451 400 EALS SAIL 24-SEP-75
LIST EALS 256 20-NOV-75 1119 000 EALS E 05-DEC-75 02-DEC-75 P612>
WORD EALS 768 20-NOV-75 1549 000 EALS E 20-NOV-75 02-DEC-75 P612>
ERR ALS EALS 448 14-FEB-76 1614 000 EALS ERAID 14-FEB-76
ETVMAP 001 EALS 128 04-FEB-76 0818 000 EALS ETV 14-FEB-76 09-FEB-76 P647
LONGLN EALS 5.0 18-NOV-75 1419 000 EALS E 18-NOV-75 02-DEC-75 P612>
ETV DMP EALS 31.0 15-FEB-76 1312 000 1 ME ETV 15-FEB-76
TESTF EALS 1.9 05-FEB-76 1459 044 EALS COPY 05-FEB-76 09-FEB-76 P647
HEADER EALS 256 29-JUL-75 1027 000 EALS E 18-NOV-75 10-AUG-75 P558>
TESTFN EALS 3.8 05-FEB-76 1339 044 EALS ETV 05-FEB-76 09-FEB-76 P647
BRIAN XGP EALS 513 06-FEB-76 1328 000 EALS POX 06-FEB-76 08-FEB-76 T2
ETVMAP 002 EALS 256 12-FEB-76 1255 000 1QIB E 14-FEB-76 13-FEB-76 T8
EFIX EALS 1.3 20-NOV-75 1450 000 EALS E 20-NOV-75 02-DEC-75 P612>
PAPER EALS 2.5 10-FEB-76 1606 000 EALS ETV 10-FEB-76 11-FEB-76 T6
DOE EALS 128 28-JAN-76 1250 000 EALS E 14-FEB-76 09-FEB-76 P647>
ETVMAP 004 EALS 640 13-FEB-76 1641 000 1MSM E 14-FEB-76
ETVMAP 005 EALS 640 13-FEB-76 1648 000 1MSM E 14-FEB-76
ETVMAP 006 EALS 256 14-FEB-76 1319 000 220KIP E 14-FEB-76
ETVMAP 007 EALS 256 14-FEB-76 1321 000 220KIP E 14-FEB-76
JUST EALS 1.0 01-JUL-75 0834 000 EALS E 05-DEC-75 14-JUL-75 P545>
LONG EALS 384 24-OCT-75 0951 000 EALS COPY 07-NOV-75 10-NOV-75 P601>
OUTGO MSG EALS 7.4 15-FEB-76 1132 000 EALS MAIL 15-FEB-76
TEST MSG EALS 1.4 02-JUN-75 0928 000 EALS COPY 18-NOV-75 05-JUL-75 P530>
TESTN EALS 3.3 05-FEB-76 1457 044 EALS ETV 12-FEB-76 09-FEB-76 P647
TOTAL= 126.6
TALK ALSALS 8.3 04-NOV-75 1021 000 EALS E 04-NOV-75 17-NOV-75 P605>
LETT HED ALSALS 256 07-FEB-76 0820 000 EALS E 13-FEB-76 08-FEB-76 T2
DONNA ALSALS 896 05-NOV-75 1525 000 EALS E 05-NOV-75 17-NOV-75 P605>
NAME ALSALS 384 15-MAR-75 1058 000 EALS E 15-MAR-75 05-JUL-75 P530>
DONNA XGP ALSALS 1.0 05-NOV-75 1533 000 EALS POX 05-NOV-75 17-NOV-75 P605>
SHIRAK ALSALS 512 06-NOV-75 1506 000 EALS E 06-NOV-75 17-NOV-75 P605>
GONOTE ALSALS 512 16-OCT-74 1544 000 EALS E 13-DEC-74 05-JUL-75 P530>
SHIRAK XGP ALSALS 641 06-NOV-75 1514 000 EALS POX 06-NOV-75 17-NOV-75 P605>
BUGFIL LST ALSALS 1.5 05-APR-75 1053 000 EALS ETV 08-APR-75 05-JUL-75 P530>
PASCHA ALSALS 384 02-JUL-75 1104 000 EALS E 02-JUL-75 14-JUL-75 P545>
TEST SOS ALSALS 1.1 15-JUL-75 1314 000 EALS ETV 15-JUL-75 28-JUL-75 P551>
MILLAR ALSALS 1.0 25-NOV-75 1007 000 EALS E 25-NOV-75 09-DEC-75 P615>
ADDRES ALSALS 384 24-FEB-75 0844 000 EALS E 04-FEB-76 05-JUL-75 P530>
TEST REL ALSALS 1.3 15-MAY-75 0815 400 EALS COPY 24-SEP-75
ITINER ALSALS 768 05-JUL-74 1352 000 ALSALS E 15-MAY-75 05-JUL-75 P530>
TEST2 REL ALSALS 24.0 15-MAY-75 0816 400 EALS COPY 24-SEP-75
TEACH ALSALS 6.1 16-OCT-74 1420 055 EALS E 16-OCT-74 05-JUL-75 P530>
TEST2 SAI ALSALS 3.3 15-MAY-75 0822 000 EALS COPY 15-MAY-75 05-JUL-75 P530>
MILLAR XGP ALSALS 1.3 25-NOV-75 0949 000 EALS POX 25-NOV-75 09-DEC-75 P615>
TEST FAI ALSALS 4.0 02-JUN-75 1159 000 EALS ETV 27-OCT-75 05-JUL-75 P530>
TEST2 SOS ALSALS 4.4 02-JUN-75 0953 000 EALS COPY 15-JUL-75 05-JUL-75 P530>
AILET HED ALSALS 896 07-JUN-74 1350 000 ALSALS E 04-SEP-75 05-JUL-75 P530>
BRUM ALSALS 384 13-FEB-75 1419 000 EALS E 16-MAY-75 05-JUL-75 P530>
BOWLS DAT ALSALS 2.0 05-OCT-75 0823 000 EALS BOWL 05-OCT-75 20-OCT-75 P590>
FONT REL ALSALS 1.3 17-JUN-74 1436 400 ALSALS FAIL 24-SEP-75
REED ALSALS 640 25-JUN-75 1049 000 EALS E 11-FEB-76 05-JUL-75 P530>
TEST3 SOS ALSALS 4.4 02-JUN-75 0954 000 EALS COPY 02-JUN-75 05-JUL-75 P530>
BRIAN ALSALS 384 06-FEB-76 1148 000 ALSALS E 06-FEB-76 08-FEB-76 T2
TEST2 FAI ALSALS 3.1 16-MAY-75 1258 000 EALS COPY 16-MAY-75 05-JUL-75 P530>
TEST3 FAI ALSALS 4.0 16-MAY-75 1259 000 EALS ETV 16-MAY-75 05-JUL-75 P530>
BRIAN XGP ALSALS 513 06-FEB-76 1150 000 ALSALS POX 06-FEB-76 08-FEB-76 T2
NAMES ALSALS 384 07-FEB-76 0908 000 EALS E 07-FEB-76 08-FEB-76 T2
TESTNO ALSALS 778 10-JUL-75 1251 000 EALS COPY 10-JUL-75 21-JUL-75 P548>
MOSMAN ALSALS 384 10-JUL-75 1500 000 EALS E 14-JUL-75 21-JUL-75 P548>
NAMES XGP ALSALS 257 07-FEB-76 0908 000 EALS POX 07-FEB-76 08-FEB-76 T2
STRATT ALSALS 512 11-FEB-76 0838 000 EALS E 11-FEB-76 12-FEB-76 T7
SMIDT XGP ALSALS 257 09-FEB-76 0835 000 EALS POX 09-FEB-76 10-FEB-76 T4
STRATT XGP ALSALS 385 11-FEB-76 0849 000 EALS POX 11-FEB-76 12-FEB-76 T7
BRENN ALSALS 512 19-AUG-75 0808 000 EALS E 19-AUG-75 01-SEP-75 P567>
REED2 ALSALS 512 11-FEB-76 1529 000 EALS E 11-FEB-76 12-FEB-76 T7
REED2 XGP ALSALS 641 11-FEB-76 1530 000 EALS POX 11-FEB-76 12-FEB-76 T7
LETT XGP ALSALS 257 13-FEB-76 1032 000 EALS POX 13-FEB-76
BOWLS SAI ALSALS 3.1 01-OCT-75 1011 000 EALS E 04-NOV-75 12-OCT-75 P584>
BOWL DMP ALSALS 5.9 05-OCT-75 0818 000 EALS BOWL 05-OCT-75 20-OCT-75 P590>
TOTAL= 93.7
GRAND TOTAL= 943.8